
Week | Opponent | Date | Time (ET) | Score | Result |
p1 | Houston | 8/9/2017 | 7:30PM | 27 - 17 | W |
p2 | at Tennessee | 8/19/2017 | 3:00PM | 27 - 34 | L |
p3 | at Jacksonville | 8/24/2017 | 7:30PM | 24 - 23 | W |
p4 | Pittsburgh | 8/31/2017 | 7:30PM | 14 - 17 | L |
1 | at San Francisco | 9/10/2017 | 4:25PM | 23 - 3 | W |
2 | Buffalo | 9/17/2017 | 1:00PM | 9 - 3 | W |
3 | New Orleans | 9/24/2017 | 1:00PM | 13 - 34 | L |
4 | at New England | 10/1/2017 | 1:00PM | 33 - 30 | W |
5 | at Detroit | 10/8/2017 | 1:00PM | 27 - 24 | W |
6 | Philadelphia | 10/12/2017 | 8:25PM | 23 - 28 | L |
7 | at Chicago | 10/22/2017 | 1:00PM | 3 - 17 | L |
8 | at Tampa Bay | 10/29/2017 | 1:00PM | 17 - 3 | W |
9 | Atlanta | 11/5/2017 | 1:00PM | 20 - 17 | W |
10 | Miami | 11/13/2017 | 8:30PM | 45 - 21 | W |
11 | bye | ||||
12 | at New York (A) | 11/26/2017 | 1:00PM | 35 - 27 | W |
13 | at New Orleans | 12/3/2017 | 4:25PM | 21 - 31 | L |
14 | Minnesota | 12/10/2017 | 1:00PM | 31 - 24 | W |
15 | Green Bay | 12/17/2017 | 1:00PM | 31 - 24 | W |
16 | Tampa Bay | 12/24/2017 | 1:00PM | 22 - 19 | W |
17 | at Atlanta | 12/31/2017 | 4:25PM | 10 - 22 | L |
18 | at New Orleans | 1/7/2018 | 4:40PM | 26 - 31 | L |
Talk about Carolina: