 Washington (3 - 5)
    
        Washington (3 - 5)
        
    
    
                
                Schedule
                
                    and results
                    
                
            
        | Week | Opponent | Date | Time(ET) | Score | Result | 
|---|---|---|---|---|---|
| Pre-Week 1 | at New England | Aug 08, 2025 | 07:30 PM | 18-48 | L | 
| Pre-Week 2 | Cincinnati | Aug 18, 2025 | 08:00 PM | 17-31 | L | 
| Pre-Week 3 | Baltimore | Aug 23, 2025 | 12:00 PM | 3-30 | L | 
| Week 1 | New York (N) | Sep 07, 2025 | 01:00 PM | 21-6 | W | 
| Week 2 | at Green Bay | Sep 11, 2025 | 08:15 PM | 18-27 | L | 
| Week 3 | Las Vegas | Sep 21, 2025 | 01:00 PM | 41-24 | W | 
| Week 4 | at Atlanta | Sep 28, 2025 | 01:00 PM | 27-34 | L | 
| Week 5 | at Los Angeles (A) | Oct 05, 2025 | 04:25 PM | 27-10 | W | 
| Week 6 | Chicago | Oct 13, 2025 | 08:15 PM | 24-25 | L | 
| Week 7 | at Dallas | Oct 19, 2025 | 04:25 PM | 22-44 | L | 
| Week 8 | at Kansas City | Oct 27, 2025 | 08:15 PM | 7-28 | L | 
| Week 9 | Seattle | Nov 02, 2025 | 08:20 PM | 0-0 | |
| Week 10 | Detroit | Nov 09, 2025 | 04:25 PM | 0-0 | |
| Week 11 | at Miami | Nov 16, 2025 | 09:30 AM | 0-0 | |
| Week 12 | Bye | ||||
| Week 13 | Denver | Nov 30, 2025 | 08:20 PM | 0-0 | |
| Week 14 | at Minnesota | Dec 07, 2025 | 01:00 PM | 0-0 | |
| Week 15 | at New York (N) | Dec 14, 2025 | 01:00 PM | 0-0 | |
| Week 16 | Philadelphia | Dec 20, 2025 | 12:00 AM | 0-0 | |
| Week 17 | Dallas | Dec 25, 2025 | 01:00 PM | 0-0 | |
| Week 18 | at Philadelphia | Jan 04, 2026 | 12:00 AM | 0-0 | 
                
                Team Stats
                offense/defense
            
            
        Offense
| Total Yards | Rank | 
|---|---|
| 2675 | #9 | 
Defense Allowed
| Total Yards | Rank | 
|---|---|
| 2982 | #29 | 
            
            Talk about Washington 
            friendly chat...
        
    Alert Header
Alert Header
PoolHost Team Matchup
